This page includes all my 2022 exercise events: hiking, biking, gym cardio, etc.
I did 143 exercise events, totalling 1,002.52 miles and 56,656 AEG. My three longest events were bike rides of 28.81, 19.33 and 17.77 miles. My longest hike was 12.42 miles. With all my bike rides in 2022, it was easily my seventh straight year — 85 months in all! — where I did at least 50 miles every month.
Distances in miles and feet.
# | Date | Hike | Loc. | Dist. | AEG | Time |
---|---|---|---|---|---|---|
1002.52 | 56656 | |||||
1 | 12-31 | Walk to Post Office | AZ | 2.48 | 90 | 45m |
2 | 12-26 | Bike Cave Creek Park-23rd Ave Loop | AZ | 12.60 | 205 | 1h 14m |
3 | 12-24 | Shaw Butte Trail #306 🎄 | AZ | 6.37 | 1157 | 2h 07m |
4 | 12-22 | Lookout Mountain Loop #308 | AZ | 2.67 | 437 | 47m |
5 | 12-18 | Bike Cave Creek Park-23rd Ave Loop | AZ | 12.60 | 205 | 1h 19m |
6 | 12-15 | Maricopa Trail: Estrella Mountain RP to PIR | AZ | 9.19 | 882 | 2h 49m |
7 | 12-12 | Papago Park | AZ | 3.10 | 145 | 49m |
8 | 12-11 | Bike to Camelback ... and back | AZ | 19.54 | 340 | 2h 01m |
9 | 12-08 | Walk to Post Office | AZ | 2.48 | 90 | 38m |
10 | 12-05 | Pointe Tapatio Golf Course Loop | AZ | 2.80 | 380 | 51m |
Showing 1 to 10 of 143 entries