2013 is the year I really started hiking as a hobby, versus occasional exercise.
Rather than post triplogs for all my old 2013 exercise events — hiking, biking, reffing soccer, etc. — I have just posted triplogs for those that have a diverse location, long distance, are interesting or have pretty views.
I actually did 107 exercise events, totalling 560.47 miles and 78,516 AEG. My three longest hikes were 11.04, 12.31 and 13.22 miles.
Distances in miles and feet.
# | Date | Hike | Loc. | Dist. | AEG | Time |
---|---|---|---|---|---|---|
560.47 | 78516 | |||||
1 | 12-31 | Pointe Tapatio Golf Course Loop #1 | AZ | 1.38 | 150 | 39m |
2 | 12-29 | Pointe Tapatio Golf Course Loop #1 | AZ | 4.12 | 683 | 1h 35m |
3 | 12-27 | Pointe Tapatio Golf Course Loop #1 | AZ | 3.43 | 708 | 1h 21m |
4 | 12-25 | Picketpost Mountain Summit | AZ | 5.81 | 1367 | 2h 28m |
5 | 12-24 | Pointe Tapatio Golf Course Loop #1 | AZ | 3.22 | 687 | 1h 12m |
6 | 12-20 | Historic Railroad Trail | NV | 8.70 | 574 | 3h 00m |
7 | 12-16 | Liberty Bell Arch | AZ | 5.86 | 1376 | 2h 22m |
8 | 12-14 | Pointe Tapatio Golf Course Loop #1 | AZ | 2.71 | 367 | 54m |
9 | 12-12 | Picketpost Circumference | AZ | 11.04 | 939 | 4h 24m |
10 | 12-10 | Pointe Tapatio Golf Course Loop #1 | AZ | 2.78 | 726 | 1h 18m |
Showing 1 to 10 of 107 entries