Boogie 'til You Bounce![]() |
![]() |
![]() |
Dead Letter Office Page 20 |
![]() |
![]() |
| Mail that actually did reach me
(Not including packages, which took longer) |
|||
| Date Sent |
Date Recv |
Elapsed Time |
|
| Jan 18 | Feb 14 | 27 | |
| Jan 22 | Feb 14 | 23 | |
| Jan 23 | Feb 14 | 22 | |
| Jan 24 | Mar 3 | 39 | |
| Jan 24 | Mar 3 | 39 | |
| Jan 27 | Feb 14 | 18 | |
| Jan 27 | Feb 14 | 18 | |
| Jan 29 | Feb 14 | 16 | |
| Jan 29 | Feb 14 | 16 | |
| Jan 31 | Mar 7 | 36 | |
| Feb 5 | Feb 12 | 7 !!! | This proves what could have been done had the military postal system been properly motivated. |
| Feb 5 | Feb 18 | 13 | |
| Feb 6 | Mar 16 | 39 | |
| Feb 8 | Mar 16 | 37 | |
| Feb 12 | Mar 6 | 23 | |
| Feb 12 | Mar 7 | 24 | |
| Feb 14 | Mar 10 | 25 | |
| Feb 15 | Mar 6 | 20 | |
| Feb 20 | Mar 3 | 12 | |
| Mar 1 | Mar 10 | 9 | |
| Mar 4 | Mar 16 | 12 | |
| Mar 4 | Mar 17 | 13 | |
| Mar 6 | Mar 17 | 11 | |
Mail that should have reached me while I was still there |
|||
| Date Sent |
Date Recv |
Elapsed Time |
|
| Feb 1 | Mar 27 | 55 | Returned to parents, waiting when I returned. |
| Feb 12 | Apr 13 | 61 | |
| Feb 24 | Mar 27 | 55 | Returned to parents, waiting when I returned. |
| Mar 12 | Apr 20 | 38 | |
| Feb ?? | Oct 31 | 245 | The checks my mom sent me while I was in Ðurðevik |
| Average: | 34.9 days | ||
![]() |
Page 20 | ![]() |