![]() |
Turd of the Week | ![]() |
| July 28, 2001 | ||
![]() | Minnesota wildlife tries to escape from Thunder player with raging boner. (He's running funny, so maybe he already got caught.) |
| A-League Western Conference Standings Team | GP | W | D | L | GF | GA | Bogus | Point Pts
| Vancouver | 15 | 9 | 1 | 5 | 23 | 16 | 4 | 41
| Portland | 15 | 8 | 2 | 5 | 20 | 18 | 3 | 37
| Milwaukee | 16 | 8 | 1 | 7 | 22 | 24 | 2 | 35
| Seattle | 14 | 8 | 1 | 5 | 19 | 17 | 1 | 34
| San Diego | 17 | 7 | 1 | 9 | 32 | 29 | 5 | 34
| El Paso | 16 | 6 | 3 | 7 | 29 | 25 | 4 | 31
| Minnesota 18 | 5 | 1 | 12 | 17 | 25 | 2 | 23
| | |||||||||
Weekly Blotter
| Q: | What's the difference between a mugger and a tax collector? |
| A: | The mugger takes an entrepreneurial risk. |
| TotW 2001 Archive |
![]() |